Product Details:
| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Mopa Laser |
| Capacity | 7000 mm/s |
| Usage/Application | Aluminum, SS, MS |
| Marking Depth | 10-25 Microns |
| Marking Area | 160x160mm |
| Cooling | Air Cooled |
| Supporting Format | .CDR |
| Power | 20watt |
| Wavelength | 1064 nm |
| Model Name/Number | ELM20M/ Mopa Laser Marking Machine |
| Size | 160x160mmq |
| Color | Red,Blue,Yellow,Green |
| Brand | Emtex |
| Laser Wave Length | 1064mm |
| Maintenance | With In 24 Hr. |
| Weight | 350 Kg |
| Temperature | 10-48 Degree C |
| Accuracy | 100% |
| Working Accuracy | 100% |
| Warranty | 24 Month On Laser Source |
| Place Of Origin | Greater Noida |
| Marking Characters | 0.2mm |
| Marking Software | EZCAD |
| Mode Of Operation | Laser Beam |
| Dimension | 690mm X 920mm X 1550mm |
| Cooler | Aluminium,SS,MS |
| CNC or Not | No |
| Pc Connection | Lenovo,HP,Dell,Acer |
| Speed | 6000mm/s |
| Marking Method | Laser Beam |
| Item Code | ELM20M |
| Min Character Size | 02 mm |
Emtex Launch Indian Made ELM20M Mopa Laser Marking Machine is available at affordable price. Through the Mopa Laser, you can easily mark on plastics higher-contrast and more legible results, mark (anodized) aluminum in black or create reproducible colors on steel. In addition, you can produce qualitatively equivalent markings with MOPA laser partially faster than with the conventional fiber Laser.
Machine features
· No routine maintenance
· Laser Module Life up to 1,00,000 Hours
· No need of Air Cooled / Chiller
· Easy to use Automation Features, High Speed Galvo Steering sharp High contrast
· Impact free red aiming / No more mistakes
· Solid Aluminum Top work surface & swing arm laptop stand
· Genuine Control Card with JCZ Hologram
· Genuine Computer Window 10
· Original EZCAD Software
· Voltmeter for viewing real time voltage
· Impact free red aiming with focus light
· 12 Month on Machine Warranty
· 24 Month on Laser Source Warranty
· 24 Month on Computer System Warranty
· Made In India
Additional Information: